Learn how to track, query, and manage user actions in Authsignal
State | Description | Recommended Action |
---|---|---|
ALLOW | User is trusted, no challenge required | Proceed with the requested operation |
CHALLENGE_REQUIRED | User must complete authentication | Present authentication challenge |
REVIEW | Action requires manual review | Queue for administrative review |
BLOCK | Action is blocked for security reasons | Deny the requested operation |
Attribute | Type | Description |
---|---|---|
email | string | User’s email address |
phoneNumber | string | User’s phone number in E.164 format |
deviceId | string | Unique device identifier (from Authsignal Web SDK cookie) |
userAgent | string | Browser user agent string |
ipAddress | string | User’s IP address |
redirectUrl | string | URL for redirect after pre-built UI completion |
redirectToSettings | boolean | Show settings page after challenge completion |
custom
field to pass business-specific data for use in rules:
track()
. Each action gets:
userId
, action
, idempotencyKey
)CHALLENGE_REQUIRED
actions:
CHALLENGE_SUCCEEDED
or CHALLENGE_FAILED